Complete information for NENI SUHERTI
V0358
| Personal Information | |||
|---|---|---|---|
| Name | NENI SUHERTI | Date of Birthday | 1997-01-21 |
| Gender | female | Age | 29 Y.O |
| Nationality | Indonesian | Height | 148 cm |
| Religion | Islam | Weight | 55 kg |
| Marital Status | single | Education | Junior High School |
| Number of Children | - | Status | OVERSEAS HELPER |
| Personal Data | Language Skills | ||||
|---|---|---|---|---|---|
| Country | Years | Language | Learning | Basic | Good |
| Hongkong | - | Cantonese | |||
| Singapore | 2 YEARS | Mandarine | |||
| Malaysia | - | English | V | ||
| Taiwan | - | ||||
| Brunei | - | ||||
| Work History 1 | |||
|---|---|---|---|
| Country | SINGAPURA | Target | GRANDPA 80 Y.O , GRANDMA 65 Y.O SICK USE PAMPERS AND COOKING AND CLEANING |
| Period | 2022-2024 | Reason for Leaving | FINISH |
| Remarks | GRANDPA 80 Y.O , GRANDMA 65 Y.O SICK USE PAMPERS AND COOKING AND CLEANING , GENERAL HOUSEWORK , COOKING , CLEANING , WASHING , GO TO MARKET , ELDERLY HEALTHY CARE EXPERIENCE , ELDERLY SICK CARE EXPERIENCE , ASSIST TOILETING’ CHANGE DIAPER’ BATH EXPERIENCE , GO TO HOSPITAL’ HANDLE MEDICATION EXPERIENCE , DO EXERCISE , USE WHEELCHAIR , PROVIDE DAILY ASSISTANCE , ETC | ||
| Work History 2 | |||
|---|---|---|---|
| Country | - | Target | - |
| Period | - | Reason for Leaving | - |
| Remarks | - | ||
| Work History 3 | |||
|---|---|---|---|
| Country | - | Target | - |
| Period | - | Reason for Leaving | - |
| Remarks | - | ||
| Experience | Participant Photo | ||
|---|---|---|---|
| ELDERLY HEALTHY CARE EXPERIENCE | V |
NENI SUHERTI
Click to enlarge |
|
| ELDERLY SICK CARE EXPERIENCE | V | ||
| NEWBORN CARE EXPERIENCE | - | ||
| CHILDREN CARE EXPERIENCE | - | ||
| I CAN TAKE CARE OF DOG | V | ||
| I CAN TAKE CARE OF CAT | V | ||
| COOKING’ CLEANING’ WASHING’IRONING GO TO MARKET | V | ||
| I CAN WASH CAR | V | ||
| SHUTTLE SCHOOL | - | ||
| ASSIST TOILETING’ CHANGE DIAPER’ BATH EXPERIENCE | V | ||
| GO TO HOSPITAL’ HANDLE MEDICATION EXPERIENCE | V | ||
| DO EXERCISE | V | ||
| USE WHEELCHAIR | V | ||
| PROVIDE DAILY ASSISTANCE | V | ||
| ORAL FEEDING | - | ||
| WITH DEMENTIA CARE EXPERIENCE | - | ||
| ASSIST WALKING | V | ||
| RECEIVED COVID-19 VACCINE INJECTION (3 DOSE) | V | ||
| I CAN INJECT DIABETES | - | ||
| I CAN TAKE CARE OF IDIOTS | - | ||
| SUCTION PHLEGM I CAN DO IT | - | ||
| I LIKE TAKE CARE OF A CHILDREN | V | ||
| I LIKE TAKE CARE OF A NEWBORN BABY | - | ||
| I LIKE TAKE CARE OF THE ELDERLY | V | ||
| Next Job | ||
| - | ||
| Date: | ||